Difference between revisions of "Lynette Simmons"
From Our Contribution
m (Text replacement - "|gravelocation=Cremation Wall" to "|gravelocation=Columbarium Wall") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox_wall |
|headstonetranscription=In Loving Memory of Lynette Simmons Born 1938 Died 1997 Aged 59 Years | |headstonetranscription=In Loving Memory of Lynette Simmons Born 1938 Died 1997 Aged 59 Years | ||
+ | |image=[[File:Lynette_Simmons.jpg]] | ||
+ | |caption = Photo from BillionGraves user Trisha 22 | ||
+ | |dateofbirth=c1938 | ||
|burialdate=1997 | |burialdate=1997 | ||
|ageatdeath=59 years | |ageatdeath=59 years | ||
Line 11: | Line 14: | ||
{{DEFAULTSORT:Simmons, Lynette)}} | {{DEFAULTSORT:Simmons, Lynette)}} | ||
[[Category:Saint Mary-in-the-Valley Cemetery]] | [[Category:Saint Mary-in-the-Valley Cemetery]] | ||
− | [[Category:St Mary | + | [[Category:St Mary Columbarium Wall]] |
+ | |||
+ | ==Early Life== | ||
+ | Lynette Simmons (nee Jones) was born in 1938 | ||
+ | ==Marriage== | ||
+ | Lynette married [[Robert John Simmons]] in 1960 on 10 September 1960, registered in Perth Western Australia. They had 2 children. | ||
+ | ==Community Contribution== | ||
+ | |||
+ | ==Electoral Roll Information== | ||
+ | According to the electoral roll in 1968 and 1980 Lynette lived at 1 Brook Place Kelmscott. | ||
+ | ==Death== | ||
+ | Lynette died at the age of 59 | ||
+ | ==Notes== | ||
+ | |||
+ | ==External Links== | ||
+ | |||
+ | ==References== | ||
+ | <references /> |
Latest revision as of 18:05, 4 August 2021
Photo from BillionGraves user Trisha 22 | |
Plaque Information | |
---|---|
Date of Birth | c1938 |
Age at Death | 59 years |
Transcription | In Loving Memory of Lynette Simmons Born 1938 Died 1997 Aged 59 Years |
Contents
Early Life
Lynette Simmons (nee Jones) was born in 1938
Marriage
Lynette married Robert John Simmons in 1960 on 10 September 1960, registered in Perth Western Australia. They had 2 children.
Community Contribution
Electoral Roll Information
According to the electoral roll in 1968 and 1980 Lynette lived at 1 Brook Place Kelmscott.
Death
Lynette died at the age of 59