Difference between revisions of "Main Page"
From Our Contribution
(137 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | __NOTOC__ |
− | + | <div class="row"> | |
− | + | <div class="small-12 columns"> | |
− | + | <h1>Welcome to [[BirtwistleWiki]]</h1><h4>'''Our Contribution''' is a place to discover people from the [[:Category:Region|Armadale, Serpentine-Jarrahdale, and Gosnells]] districts who served in the [[World_War_One|Great War 1914-1918]], and those from the Armadale district who served during [[:Category:Soldier_ww2|World War Two]]. The stories of the World War II personnel will be upgraded as the Australian Archives digitise their records. The '''[[Cemeteries|Cemeteries]]''' section allows you to search cemeteries in Armadale and learn about the people buried there.</h4><br /> | |
− | + | ||
− | + | ||
− | < | + | So far there are [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles and this number is growing as more information becomes available. If you would like to make a contribution or correct some facts then please [[Contact|contact us]] |
− | < | + | </div> |
− | < | + | </div> |
− | + | ||
− | < | + | <div class="row"> |
− | + | <div class="small-4 large-4 columns">[[Image:Goodbye_Uncle_PH224.jpg|300px|link=World War One]]<br />View [[World_War_One|World War One]] soldiers, nurses, sailors, and browse occupations, fates, and other details.</div> | |
− | + | <div class="small-4 large-4 columns">[[Image:Axford_Wally.jpg|300px|link=World_War_Two]]<br />View [[World_War_Two|World War Two]] service personnel. ''Please note all stories in this section are currently being worked on. We would value any information that you can provide to make our stories more complete''.</div> | |
− | + | <div class="small-4 large-4 columns">[[Image:Thomas_Marshall_Grave.jpg|300px|link=Category:Saint_Mary-in-the-Valley_Cemetery]]<br />View [[Cemeteries|Saint Mary-in-the-Valley Cemetery]]. ''Please note this section is currently being worked on.''</div> | |
− | + | </div> | |
− | + | ||
− | + | <!-- Cultural Sensitivity Warning --> | |
− | + | <div class="row"> | |
− | + | <div class="small-12 columns" style="background:#ffe6e6; padding:10px;"> | |
− | + | <p>Aboriginal and Torres Strait Islander people should be aware that this website contains images, and names of deceased persons in photographs, film, audio recordings or printed material.</p> | |
− | + | </div> | |
− | + | </div> | |
− | |||
− |
Latest revision as of 23:15, 13 August 2021
Welcome to BirtwistleWiki
Our Contribution is a place to discover people from the Armadale, Serpentine-Jarrahdale, and Gosnells districts who served in the Great War 1914-1918, and those from the Armadale district who served during World War Two. The stories of the World War II personnel will be upgraded as the Australian Archives digitise their records. The Cemeteries section allows you to search cemeteries in Armadale and learn about the people buried there.
So far there are 4,349 articles and this number is growing as more information becomes available. If you would like to make a contribution or correct some facts then please contact us
View World War Two service personnel. Please note all stories in this section are currently being worked on. We would value any information that you can provide to make our stories more complete.
Aboriginal and Torres Strait Islander people should be aware that this website contains images, and names of deceased persons in photographs, film, audio recordings or printed material.