Difference between revisions of "HMT Invicta"
From Our Contribution
(Created page with "{{Infobox | name = HMT Invicta | title = | above = | subheader = | image = File:HMT Invicta | caption = | image2...") |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| subheader = | | subheader = | ||
− | | image = [[File:HMT Invicta]] | + | | image = [[File:HMT Invicta.jpg|border|600px]] |
| caption = | | caption = | ||
| image2 = | | image2 = | ||
Line 43: | Line 43: | ||
==List of soldiers carried== | ==List of soldiers carried== | ||
− | [[William Wright Casterton]] | + | === From Folkestone 4 Feb 1917=== |
+ | * [[William Wright Casterton MM]] | ||
+ | * [[Walter Eugene Cockram]] | ||
+ | * [[Archibald Shepherd]] | ||
+ | * [[William Arthur Shepherd]] | ||
+ | |||
+ | ===Folkestone to Étaples, France 8 Feb 1917=== | ||
+ | * [[Walter Eugene Cockram]] | ||
+ | * [[Walter David Francis Kerridge]] | ||
+ | * † [[Wilfred Norman Robinson]] | ||
+ | |||
+ | ===From Folkestone 28 Feb 1917=== | ||
+ | * [[Isaac Robert Powell]] | ||
+ | * † [[Alfred Charles Newman]] |
Latest revision as of 01:50, 18 August 2021
History | |
---|---|
Name | HMT Invicta |
Builder/Built | 1905 |
Type | Passenger Turbine steamer |
Displacement | 1,680 |
Contents
Remarks
Built for the South Eastern & Chatham Railway, and used on the Dover/Folkestone to Boulogne/Calais routes. Sold in 1923 to France, and scrapped in 1932.