Difference between revisions of "William Angus Glendinning"
From Our Contribution
m (Text replacement - "|gravelocation=Cremation Wall" to "|gravelocation=Columbarium Wall") |
m (Text replacement - "{{Infobox_grave" to "{{Infobox_wall") |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox_wall |
|headstonetranscription=In Loving Memory of William Angus Glendinning Born 12/03/1904 Died 29/05/2009 Aged 85 Years | |headstonetranscription=In Loving Memory of William Angus Glendinning Born 12/03/1904 Died 29/05/2009 Aged 85 Years | ||
− | |dateofbirth=12 March | + | |dateofbirth=12 March 1924 |
|burialdate=29 May 2009 | |burialdate=29 May 2009 | ||
|ageatdeath=85 years | |ageatdeath=85 years | ||
Line 12: | Line 12: | ||
{{DEFAULTSORT:Glendinning, William Angus)}} | {{DEFAULTSORT:Glendinning, William Angus)}} | ||
[[Category:Saint Mary-in-the-Valley Cemetery]] | [[Category:Saint Mary-in-the-Valley Cemetery]] | ||
− | [[Category:St Mary | + | [[Category:St Mary Columbarium Wall]] |
+ | ==Birth== | ||
+ | William Angus Glendinning was born in Geraldton on 12 March 1924. | ||
+ | ==Electoral Roll== | ||
+ | William lived in Mt. Lawley in 1949 and Floreat Park in 1934. | ||
+ | ==Marriage== | ||
+ | William married [[Pamela Johnson]] (1930-2012) on 31 May 1952. | ||
+ | ==Community Involvement== | ||
+ | William played football with East Perth and was their League Umpire. During 1941 - 1951 he played 70 games and kicked 9 goals. | ||
+ | ==Military Service== | ||
+ | Williams served with the RAAF during WW11. | ||
+ | ==Death== | ||
+ | William died at the age of 85 on 29 May 2009. |
Latest revision as of 15:55, 2 June 2021
Plaque Information | |
---|---|
Date of Birth | 12 March 1924 |
Age at Death | 85 years |
Transcription | In Loving Memory of William Angus Glendinning Born 12/03/1904 Died 29/05/2009 Aged 85 Years |
Birth
William Angus Glendinning was born in Geraldton on 12 March 1924.
Electoral Roll
William lived in Mt. Lawley in 1949 and Floreat Park in 1934.
Marriage
William married Pamela Johnson (1930-2012) on 31 May 1952.
Community Involvement
William played football with East Perth and was their League Umpire. During 1941 - 1951 he played 70 games and kicked 9 goals.
Military Service
Williams served with the RAAF during WW11.
Death
William died at the age of 85 on 29 May 2009.