Difference between revisions of "Edgar Paul Siebner"
From Our Contribution
m (Text replacement - "|gravelocation=Cremation Wall" to "|gravelocation=Columbarium Wall") |
|||
Line 1: | Line 1: | ||
+ | {{infobox soldier ww2 | ||
+ | | image =[[File:Unknown.png|300px]] | ||
+ | | caption = | ||
+ | | image2 = | ||
+ | | caption2 = | ||
+ | | dateofbirth = 22 Aug 1910 | ||
+ | | placeofbirth = Kelmscott, Western Australia | ||
+ | | death = 3 Aug 1984, aged 73 | ||
+ | | placeofdeath = | ||
+ | | enlistmentage = | ||
+ | | description = | ||
+ | | height = | ||
+ | | weight = | ||
+ | | complexion = | ||
+ | | eyes = | ||
+ | | hair = | ||
+ | | descriptionnote = | ||
+ | | occupation = | ||
+ | | religion = | ||
+ | | address = | ||
+ | | relation = | ||
+ | | nextofkin = | ||
+ | | regnumber = wx9208 | ||
+ | | enlistmentdate = 30 Oct 1940 | ||
+ | | rank = Private | ||
+ | | unit = HQ AIF (Middle East) | ||
+ | | 1stembarkationdatefrom= | ||
+ | | 1stembarkationdateto= | ||
+ | | 1sttransportembarked= | ||
+ | | 1sttransportnote= | ||
+ | | 1stembarkationdatefrom1tran= | ||
+ | | 1stembarkationdateto1tran= | ||
+ | | 1sttransportembarked1tran= | ||
+ | | 1sttransportnote1tran= | ||
+ | | 1stembarkationdatefrom2tran= | ||
+ | | 1stembarkationdateto2tran= | ||
+ | | 1sttransportembarked2tran= | ||
+ | | 1sttransportnote2tran= | ||
+ | | 1stembarkationdatefrom3tran= | ||
+ | | 1stembarkationdateto3tran= | ||
+ | | 1sttransportembarked3tran= | ||
+ | | 1sttransportnote3tran= | ||
+ | | 1stdateofreturnfrom= | ||
+ | | 1stdateofreturnto= | ||
+ | | 1sttransportreturn= | ||
+ | | 1sttransportreturnnote= | ||
+ | | 1stdateofreturnfrom1tran= | ||
+ | | 1stdateofreturnto1tran= | ||
+ | | 1sttransportreturn1tran= | ||
+ | | 1sttransportreturnnote1tran= | ||
+ | | 1stdateofreturnfrom2tran= | ||
+ | | 1stdateofreturnto2tran= | ||
+ | | 1sttransportreturn2tran= | ||
+ | | 1sttransportreturnnote2tran= | ||
+ | | 2ndembarkationdatefrom= | ||
+ | | 2ndembarkationdateto= | ||
+ | | 2ndtransportembarked= | ||
+ | | 2ndtransportnote= | ||
+ | | 2ndembarkationdatefrom1tran= | ||
+ | | 2ndembarkationdateto1tran= | ||
+ | | 2ndtransportembarked1tran= | ||
+ | | 2ndtransportnote1tran= | ||
+ | | 2ndembarkationdatefrom2tran= | ||
+ | | 2ndembarkationdateto2tran= | ||
+ | | 2ndtransportembarked2tran= | ||
+ | | 2ndtransportnote2tran= | ||
+ | | 2nddateofreturnfrom= | ||
+ | | 2nddateofreturnto= | ||
+ | | 2ndtransportreturn= | ||
+ | | 2ndtransportreturnnote= | ||
+ | | 2nddateofreturnfrom1tran= | ||
+ | | 2nddateofreturnto1tran= | ||
+ | | 2ndtransportreturn1tran= | ||
+ | | 2ndtransportreturnnote1tran= | ||
+ | | 2nddateofreturnfrom2tran= | ||
+ | | 2nddateofreturnto2tran= | ||
+ | | 2ndtransportreturn2tran= | ||
+ | | 2ndtransportreturnnote2tran= | ||
+ | | 3rdembarkationdatefrom= | ||
+ | | 3rdembarkationdateto= | ||
+ | | 3rdtransportembarked= | ||
+ | | 3rdtransportnote= | ||
+ | | 3rdembarkationdatefrom1tran= | ||
+ | | 3rdembarkationdateto1tran= | ||
+ | | 3rdtransportembarked1tran= | ||
+ | | 3rdtransportnote1tran= | ||
+ | | 3rdembarkationdatefrom2tran= | ||
+ | | 3rdembarkationdateto2tran= | ||
+ | | 3rdtransportembarked2tran= | ||
+ | | 3rdtransportnote2tran= | ||
+ | | 3rdembarkationdatefrom3tran= | ||
+ | | 3rdembarkationdateto3tran= | ||
+ | | 3rdtransportembarked3tran= | ||
+ | | 3rdtransportnote3tran= | ||
+ | | 3rddateofreturnfrom= | ||
+ | | 3rddateofreturnto= | ||
+ | | 3rdtransportreturn= | ||
+ | | 3rdtransportreturnnote= | ||
+ | | 3rddateofreturnfrom1tran= | ||
+ | | 3rddateofreturnto1tran= | ||
+ | | 3rdtransportreturn1tran= | ||
+ | | 3rdtransportreturnnote1tran= | ||
+ | | 3rddateofreturnfrom2tran= | ||
+ | | 3rddateofreturnto2tran= | ||
+ | | 3rdtransportreturn2tran= | ||
+ | | 3rdtransportreturnnote2tran= | ||
+ | | 4thembarkationdatefrom= | ||
+ | | 4thembarkationdateto= | ||
+ | | 4thtransportembarked= | ||
+ | | 4thtransportnote= | ||
+ | | 4thembarkationdatefrom1tran= | ||
+ | | 4thembarkationdateto1tran= | ||
+ | | 4thtransportembarked1tran= | ||
+ | | 4thtransportnote1tran= | ||
+ | | 4thembarkationdatefrom2tran= | ||
+ | | 4thembarkationdateto2tran= | ||
+ | | 4thtransportembarked2tran= | ||
+ | | 4thtransportnote2tran= | ||
+ | | 4thdateofreturnfrom= | ||
+ | | 4thdateofreturnto= | ||
+ | | 4thtransportreturn= | ||
+ | | 4thtransportreturnnote= | ||
+ | | 4thdateofreturnfrom1tran= | ||
+ | | 4thdateofreturnto1tran= | ||
+ | | 4thtransportreturn1tran= | ||
+ | | 4thtransportreturnnote1tran= | ||
+ | | 4thdateofreturnfrom2tran= | ||
+ | | 4thdateofreturnto2tran= | ||
+ | | 4thtransportreturn2tran= | ||
+ | | 4thtransportreturnnote2tran= | ||
+ | | shipreturnednote2 = | ||
+ | | fate1 = | ||
+ | | fate2 = | ||
+ | | fate3 = | ||
+ | | fate4 = | ||
+ | | monument1 = | ||
+ | | monumentnote1 = | ||
+ | | monument2 = | ||
+ | | monumentnote2 = | ||
+ | | monument3 = | ||
+ | | monumentnote3 = | ||
+ | | monument4 = | ||
+ | | monumentnote4 = | ||
+ | | monument5 = | ||
+ | | monumentnote5 = | ||
+ | | monument6 = | ||
+ | | monumentnote6 = | ||
+ | | monument7 = | ||
+ | | monumentnote7 = | ||
+ | | monumentawm = | ||
+ | | monumentawmnote = | ||
+ | | monumentother = | ||
+ | | monumentothernote = | ||
+ | | medal1 = | ||
+ | | medal2 = | ||
+ | | medal3 = | ||
+ | | medal4 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | ==Pre War== | ||
+ | |||
+ | |||
+ | ==War Service== | ||
+ | |||
+ | |||
+ | |||
+ | discharged 23 Nov 11943= | ||
+ | |||
+ | ==Post War== | ||
+ | |||
+ | ===Notes=== | ||
+ | <references /> | ||
+ | |||
+ | ===External Links=== | ||
+ | |||
+ | {{DEFAULTSORT:name , given names}} | ||
+ | |||
+ | [[Category:Soldier ww2]] | ||
+ | [[Category:]] | ||
+ | [[Category:]] | ||
+ | [[Category:]] | ||
+ | [[Category:]] | ||
+ | [[Category:]] | ||
+ | [[Category:]] | ||
+ | [[Category:Armadale-Kelmscott ww2]] | ||
+ | |||
{{Infobox_grave | {{Infobox_grave | ||
|headstonetranscription=In Loving Memory of Edgar Siebner Born 1911 Died 03/08/1984 Aged 73 Years | |headstonetranscription=In Loving Memory of Edgar Siebner Born 1911 Died 03/08/1984 Aged 73 Years |
Revision as of 14:10, 27 August 2019
Pre War
War Service
discharged 23 Nov 11943=
Post War
Notes
External Links
[[Category:]][[Category:]] [[Category:]] [[Category:]] [[Category:]] [[Category:]]
Headstone Information | |
---|---|
Date of Birth | Not known |
Age at Death | 73 years |
Transcription | In Loving Memory of Edgar Siebner Born 1911 Died 03/08/1984 Aged 73 Years |
Warning: Default sort key "Siebner, Edgar)" overrides earlier default sort key "name , given names".