Difference between revisions of "SS Soudan"
From Our Contribution
(→Devonport to Fremantle 12 May - 21 June 1919) |
|||
Line 42: | Line 42: | ||
===Soldiers carried=== | ===Soldiers carried=== | ||
− | ==Devonport to Fremantle 12 May - 21 June 1919== | + | ===Devonport to Fremantle 12 May - 21 June 1919=== |
*[[Claude Francis Cooper]] | *[[Claude Francis Cooper]] | ||
*[[Charles Rudolff Dumps]] | *[[Charles Rudolff Dumps]] |
Revision as of 00:18, 25 February 2021
History | |
---|---|
Name | SS Soudan |
Builder/Built | 1901 Caird & Company, Greenock |
Type | Passenger / cargo |
Displacement | 6,680 tons |
Speed | 14 knots |
Remarks
Owned by the peninsular & Oriental Steam Navigation Company. Initially during WW1 used as a troop ship, she served as a Hospital Ship in the Mediterranean during the Gallipoli campaign