Difference between revisions of "HMT Victoria"
From Our Contribution
(→Folkestone to Étaples 16 November 1916) |
|||
Line 55: | Line 55: | ||
==Folkestone to Étaples 16 November 1916== | ==Folkestone to Étaples 16 November 1916== | ||
*[[William Hall]] | *[[William Hall]] | ||
+ | *[[Thomas Percival (Percy) Hanretty]] | ||
==England to Le Havre 4 December 1916== | ==England to Le Havre 4 December 1916== |
Revision as of 21:12, 6 July 2017
History | |
---|---|
Name | HMT Victoria |
Builder/Built | 1902 Fairfield & Co, Glasgow |
Type | passenger liner (twin screw) |
Displacement | 5,967 tons |
Speed | 13.5 knots |
Contents
Remarks
Built for Pacific Steam Navigation Company. Could carry 106 first class, 104 second class, and 595 third class passengers. 1914-1918 on Government service. 1923 scrapped in Holland.