Difference between revisions of "SS Soudan"
From Our Contribution
(→England to Fremantle 12 May - 21 June 1919) |
|||
Line 42: | Line 42: | ||
==Soldiers carried== | ==Soldiers carried== | ||
− | == | + | ==Devonport to Fremantle 12 May - 21 June 1919== |
*[[Claude Francis Cooper]] | *[[Claude Francis Cooper]] | ||
*[[Charles Rudolff Dumps]] | *[[Charles Rudolff Dumps]] | ||
+ | *[[William John Martin]] | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 01:32, 24 July 2017
History | |
---|---|
Name | SS Soudan |
Builder/Built | 1901 Caird & Company, Greenock |
Type | Passenger / cargo |
Displacement | 6,680 tons |
Speed | 14 knots |
Remarks
Owned by the peninsular & Oriental Steam Navigation Company. Initially during WW1 used as a troop ship, she served as a Hospital Ship in the Mediterranean during the Gallipoli campaign